| | Free | Lite | Pro | Corporate | Android |
| Encryption & core |
| XChaCha20-Poly1305 + Argon2id encryption | ✓ | ✓ | ✓ | ✓ | ✓ |
| Master password + 24-word recovery phrase | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic local backups + manual export/restore | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi-device sync via your own folder | ✓ | ✓ | ✓ | ✓ | ✓ |
| Security dashboard, audit log & CSV import | ✓ | ✓ | ✓ | ✓ | ✓ |
| Zero telemetry by default | ✓ | ✓ | ✓ | ✓ | ✓ |
| Smart search & on-device OCR document scanning | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vault calendar & life-events checklists | ✓ | ✓ | ✓ | ✓ | ✓ |
| Record types |
| Browse every category / 51 record types | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3 free types — Contact, Vehicle, Subscription | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12 more with Lite — everyday accounts, banking, identity, notes | — | ✓ | ✓ | ✓ | ✓ |
| 10 more with Pro — investments, high-value property, family & household | — | — | ✓ | ✓ | ✓ |
| 26 more with Corporate — registration & compliance, DSC, vendors, contracts, employee records, IP, business insurance, licenses/permits, commercial leases, investor/shareholder records, board resolutions, ROC filings & director KYC | — | — | — | ✓ | — |
| Advanced unlock & security |
| Hardware security key (FIDO2) — Windows only | — | — | ✓ | ✓ | — |
| M-of-N cryptographic multi-factor unlock | — | — | ✓ | ✓ | ✓ |
| Hidden profile (a second, invisible vault) | — | — | ✓ | ✓ | ✓ |
| Separate family password | — | — | ✓ | ✓ | ✓ |
| Digital legacy & succession |
| Splittable emergency access key, plus a printable emergency binder & encrypted voice/video message | — | — | ✓ | ✓ | ✓ |
| Recovery shares (threshold-based) | — | — | ✓ | ✓ | ✓ |
| Dead-man's-switch — automatically notifies a nominee | — | — | ✓ | ✓ | ✓ |
| Family tree, estate summary & Legacy Readiness Score | — | — | ✓ | ✓ | ✓ |
| Financial planning |
| Net worth tracking with history | — | — | ✓ | ✓ | ✓ |
| Tax-saving tracker, retirement/FIRE calculator | — | — | ✓ | ✓ | ✓ |
| Capital gains estimator, savings goals, loan payoff | — | — | ✓ | ✓ | ✓ |
| Household income/expense tracking | — | — | ✓ | ✓ | ✓ |
| Everything else |
| Priority setup support | — | — | ✓ | ✓ | ✓ |
| Windows app | ✓ | ✓ | ✓ | ✓ | — |
| Android app 🎁 free w/ Lite, Pro & Corporate | — | ✓ | ✓ | ✓ | ✓ |
| Price | ₹0 forever | ₹4,999 one-time | ₹9,999 one-time | ₹19,999 one-time | ₹2,499 one-time |